x
Product Detail
| Symbol | Description | Tubing Size & Pump Size | ||
| 2 3/8x1 3/4 | 2 7/8x2 1/4 | 3 1/2x2 3/4 | ||
| Complete Pump Designation | ||||
| 20-175 | 25-225 | 30-275 | ||
| C11 | Cage, Top Open | C11-20 | C11-25 | C11-30 |
| V11 | Traveling Valve | V11-175 | V11-225 | V11-250 |
| C22 | Connector, Box Plunger | C22-175 | C22-225 | C22-275 |
| P23 | Plunger, Box End | P23-175 | P23-225 | P23-275 |
| C15 | Cage, Closed, Box Plunger | C15-175 | C15-225 | C15-275 |
| P31 | Puller, Standing Valve | P31-175 | P31-225 | P31-275 |
| C16 | Cage, Standing Valve | C16-175 | C16-225 | C16-275 |
| V11 | Standing Valve | V11-175 | V11-225 | V11-250 |
| S17 | Seating Mandrel, Cup | S17-20 | S17-25 | S17-30 |
| S18 | Seating Cup | S18-20 | S18-25 | S18-30 |
| S13 | Seating Cup Ring | S13-20 | S13-25 | S13-30 |
| S14 | Seating Cup Nut | S14-20 | S14-25 | S14-30 |
| S16 | Seating Coupling, Bottom Anchor | S16-20 | S16-25 | S16-30 |
| C34 | Coupling, Tubing | C34-20 | C34-25 | C34-30 |
| N21 | Nipple, Extension, Upper | N21-20 | N21-25 | N21-30 |
| C35 | Coupling, Barrel | C35-20 | C35-25 | C35-30 |
| B13 | Barrel, Heavy Wall | B13-175 | B13-225 | B13-275 |
| N22 | Nipple, Extension, Lower | N22-20 | N22-25 | N22-30 |
| N13 | Nipple, Seating, 2 Cup Type | N13-20 | N13-25 | N13-30 |
More information,please download the above PDF brochure.Thank you!
x
Captcha codes do not match!